AICTE has approved an increase in intake for B.Tech – CSE (AI & ML) from 180 to 240 seats. Additionally, a new program M.Tech – CSE (AI & ML) with an intake of 12 seats has been sanctioned from the Academic Year 2026–27.
All students and staff are hereby informed that the Transport Charges and Hostel Fee for the Academic Year 2026–27 will be announced in the last week of May 2026.
Results Declared for I Semester M.Tech Regular (AR 22) and Supplementary (AR 22) examinations, February 2026. Last date to apply for revaluation/recounting is 15th April 2026.
Results Declared for IV B Tech I Semester Supplementary examinations, February 2026. Last date to apply for revaluation/recounting is 15th April 2026.
Results Declared for III B Tech I Semester Supplementary examinations, March 2026. Last date to apply for revaluation/recounting is 15th April 2026.
Results Declared for II B Tech I Semester Supplementary examinations, March 2026. Last date to apply for revaluation/recounting is 15th April 2026.
III B.Tech II Semester Honors/Minor Examinations Fee Notification
IV Semester MBA Regular (AR22) and Supplementary ( AR22 ) Examinations April 2026 Notification.
IV Semester MCA Regular (AR24) Examinations April 2026 Notification
Results Declared for I B.Tech I Semester Regular and Supplementary examinations, January 2026. Last date to apply for revaluation/recounting is 18th March 2026.
Access the AICTE Web Portal for Student and Faculty Feedback at: https://facilities.aicte-india.org/feedback/ Click here to provide your valuable feedback.
Results Declared for III Semester MBA Regular and Supplementary ( AR22) examinations, November 2025. Last date to apply for revaluation/recounting is 5th January 2026.
Results Declared for I BBA I Semester Regular exams, Jan 2026.
Aitam
Transport Department
At present, AITAM has its own fleet of buses being run for the conveyance of day-scholars from Srikakulam, Tekkali, Palasa, Amadalavalasa, Singupuram, Komanapalli, Pathapatnam, Rajam, Narasannapeta, Parlakimudi, Sompeta and Palakonda.
| Bus.No | Reg No | Route Name | Driver Name | Staff Incharge | Incharge Contact No |
|---|---|---|---|---|---|
| 1 | AP39UH2058 | Srikakulam (S) | P Satyanarayana | D Mohan Rao | 9701057490 |
| 2 | AP39UH2059 | Komanapalli | R Paparao | M V V Appalanidu | 7396249250 |
| 3 | AP39UH7857 | Srikakulam (S) | M Surya Prakesha Rao | N. Praveen Kumar | 9390620307 |
| 4 | AP39UK6392 | Haripuram | Karri Mohan Rao | B.Poorna Chandra Rao | 9666737236 |
| 5 | AP39UP7375 | Challapeta | B Bhaskara Rao | P E Satyannarayana | 9949301644 |
| 6 | AP39UP7376 | Palasa | B Bheema Raju | Sudharani Chatti | 9491813819 |
| 7 | AP39VA8242 | Srikakulam (KR) | N Tejeswara Rao | Prakash Rao | 8309119257 |
| 8 | AP39VB0806 | Narasannpeta | B Simhadri | Tarakarama | 9000640979 |
| 9 | AP39VB1648 | Srikakulam | B Venugopala Rao | Ravi | 6300704694 |
| 10 | AP39UX0134 | Ranastalam | D Suryanarayana | B V V Prasad Rao | 9032985468 |
| 11 | AP39UX0136 | Pathapatnam | Jagadeswara Rao | K Phalguna Rao | 9866210164 |
| 12 | AP39UX0137 | Vasundara | Vadana Dhanunjaya Rao | M Jyotshna | 7416652699 |
| 13 | AP31TB6734 | Pathapatnam | Ankula Tulasi Behara | K V Ramana Murthy | 9493580915 |
| 14 | AP30X2432 | Srikakulam (R-B) | S Ramu | P Ramesh | 7075881553 |
| 15 | AP30X2433 | ||||
| 16 | AP30X2695 | Palasa(Poly) | B Bharath Kumar | K Lohith | 9182588112 |
| 17 | AP30X7222 | Srikakulam ( K R) | B Giridhar | V Srinivasa Rao | 9912787387 |
| 18 | AP30X7223 | Amadalavalasa | D Mallesu | B Manmadha Kumar | 9908738124 |
| 19 | AP30X7224 | Nandigam | Krishna Rao | M. Naveen | 8466984745 |
| 20 | AP30X8172 | Pathapatnam(Poly) | K Sunil Kumar | B Gopala Rao | 9493438305 |
| 21 | AP30X8173 | Kollivalasa | Gnaneswara Rao | N Nageswara Rao | 9440617051 |
| 22 | AP39WF1131 | Srikakulam | M Chinna Rao | Staff Vehicle | |
| 23 | AP30Y1630 | Tekkali | J Tavitayya | Manisha | 9346071322 |
| 24 | AP30Y2481 | Srikakulam (KR) | D V Ramana | Jyotshna | 9949094906 |
| 25 | AP30Y7082 | Srikakulam(Poly) | Shiva Prasad | Balaga Siva Srinivas | 9491816614 |
| 26 | AP30Y7083 | Bendigate | CH Vinod Kumar | ||
| 27 | AP30TA0107 | Kotabommali | P Tulasi Rao | V A G Raju | 8247684515 |
| 28 | AP30TC2415 | Singupuram | K Ramu | "Chall Mahalaxmi | 9959101306 |
| 29 | AP30TC2416 | Narasannpeta | D Chinna Rao | K Ramanayya | 9177560414 |
| 30 | AP30TC3701 | Salihundam | Narasingha Rao | K Venugopal | 9553912569 |
| 31 | AP39Y0397 | Srikakulam | Palina Appanna | Pranaya.Deekonda | 9441150527 |
| 32 | AP39Y5129 | Narasannpeta | N Chinna Rao | M Raminaidu | 9000727915 |
| 33 | AP39Y9285 | Narasannpeta | G Chinna Rao | M Sridhar | 9440549248 |
| 34 | AP39TH3756 | Amadalavalasa | V Kurma Rao | K V Chandra Sekhar | 9533624164 |
| 35 | AP39TH3757 | Chilakapalem | J Nallavadu | S Kumaraswami | 9492421997 |
| 36 | AP39TV0971 | Sompeta | J Laxminarayana | Srinivas Panigrahi | 9515914759 |
| 37 | AP39TV0972 | Srikakulam (P N) | G Papa Rao | V Gopalakrishna | 7893449697 |
| 38 | AP39TV0973 | Srikakulam (R) | CH Dinesh Kumar | U Shanmukha Rao | 9491135079 |
| 39 | AP39UA5851 | Palasa | Y Narayana Murty | Jagan | 9515468616 |
| 40 | AP39UB0996 | Palasa | K Ananda Rao | Usharani | 9492756508 |
| 41 | AP39UH8243 | Srikakulam ( R ) | M Koti | Durga Rami Naidu | 8328284004 |
| 42 | AP39UH8244 | Parlakhimidi | V Koteswara Rao | Krupasindhu Biswal | 8895468817 |
| 43 | AP39VB1647 | Srikakulam(Poly) | T Papa Rao | K.Sridhar | 9581115432 |
| 44 | AP39UX5620 | Palakonda | M Thirupathi Rao | K Srinivas rao | 9908591345 |
| 45 | AP39UX4975 | Palakonda | K Santosh Kumar | V Ramu | 9491928192 |
| 46 | AP39UY3061 | Palasa | Bhavani Sankar Panda | P Prasanthi | 9885372345 |
| 47 | AP39WF8803 | Srikakulam (P N) | G Srinu | R Pavan Kumar | 9581484855 |
| 48 | AP39WF8801 | Srikurmam | N Apparao | S.Ramana | 9494587472 |
| 49 | AP39WG6842 | Srikakulam ( R ) | Simhachalam | ||
| 50 | AP39WG6840 | Rajam | R Mohan Rao | D Apparao | 9703097357 |


