U.G PROGRAMS
| SNo | Name of the Programme leading to Degree | Year of introduction of Programme | Course Duration | Present Intake | Current Affiliation Status |
|---|---|---|---|---|---|
| 1 | B. Tech-Civil Engineering | 2011 | 4 | 120 | Permanent |
| 2 | B. Tech-Electrical And Electronics Engineering | 2002 | 4 | 120 | Permanent |
| 3 | B. Tech-Electronics & Communication Engineering | 2001 | 4 | 300 | Permanent |
| 4 | B. Tech-Mechanical Engineering | 2004 | 4 | 120 | Permanent |
| 5 | B. Tech-Computer Science and Engineering | 2001 | 4 | 300 | Permanent |
| 6 | B. Tech-Information Technology | 2001 | 4 | 180 | Permanent |
| 7 | B. Tech-Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 2021 | 4 | 120 | Permanent |
| 8 | B. Tech-Computer Science and Engineering (Data Science) | 2022 | 4 | 120 | Permanent |
| 9 | B. Tech-Computer Science and Engineering (Cyber Security) | 2025 | 4 | 60 | Permanent |
Working Professionals
| SNo | Name of the Programme leading to Degree | Year of introduction of Programme | Course Duration | Present Intake | Current Affiliation Status |
|---|---|---|---|---|---|
| 1. | B. Tech- Artificial Intelligence and Machine Learning | 2023 | 4 | 30 | Permanent |
| 2. | B. Tech- Data Science | 2023 | 4 | 30 | Permanent |
| 3. | B. Tech- Civil Engineering | 2024 | 4 | 30 | Permanent |
| 4. | B. Tech- Computer Science and Engineering | 2024 | 4 | 30 | Permanent |
P.G PROGRAMS
| SNo | Name of the Programme leading to Degree | Year of introduction of Programme | Course Duration | Present Intake | Current Affiliation Status |
|---|---|---|---|---|---|
| 1 | M. Tech-VLSI System Design | 2008 | 2 | 12 | Permanent |
| 2 | M. Tech-Computer Science and Engineering | 2008 | 2 | 12 | Permanent |
| 3 | M. Tech-Power Systems and Power Electronics | 2024 | 2 | 12 | Permanent |
| 4 | M. Tech- Computer Integrated Manufacturing | 2024 | 2 | 12 | Permanent |
| 5 | M. Tech-Structural Engineering | 2015 | 2 | 12 | Permanent |
| 6 | Master of Business Administration | 2006 | 2 | 60 | Permanent |
| 7 | Master of Computer Application | 2024 | 2 | 60 | Permanent |
Working Professionals
| SNo | Name of the Programme leading to Degree | Year of introduction of Programme | Course Duration | Present Intake | Current Affiliation Status |
|---|---|---|---|---|---|
| 1. | M. Tech - Artificial Intelligence and Machine Learning | 2023 | 2 | 15 | Permanent |
| 2. | M. Tech- Cyber Security | 2023 | 2 | 15 | Permanent |
| 3. | MBA | 2024 | 2 | 15 | Permanent |


