| S.No | Location | Carpet Area in Sqm |
|---|---|---|
| 1 | Main office | 311.11 |
| 2 | Misc. Office Space | 419.46 |
| 3 | Boy’s Common Room | 176.27 |
| 4 | Girl’s Common room | 155.47 |
| 5 | Cafeteria | 518.11 |
| 6 | Toilets | 1378.45 |
| 7 | Faculty Rooms | 2160.36 |
| 8 | Cabin for HOD | 452.89 |
| 9 | Class Rooms Engg /Pharmacy/ Management/MCA | 8011.25 |
| 10 | Tutorial Rooms Engg /Pharmacy/ Management/MCA | 861.64 |
| 11 | Tutorial Rooms (PG) for PG courses other than MBA, MCA | 294.11 |
| 12 | Research laboratory (PG) (Engg/Pharmacy) | 879.00 |
| 13 | Workshops for (Mech/Civil/Prod/Electrical/Chemical/ Marine/ Aeronautical and allied) Workshop (remaining Engg/Tech Circuit courses & for New Colleges) |
1454.83 |
| 14 | Drawing Hall (Engg) | 368.21 |
| 15 | Seminar Hall for (MBA) ; D= One Division of 60 Students Seminar Halls for others |
1187.47 |
| 17 | Laboratories (Engg/Tech) | 7962.15 |
| 18 | Computer Centre (Engg/Tech/MBA/PGDM/MCA) | 685.46 |
| 19 | Multimedia PCs, Subscription to e-journals, NPTEL | 202.02 |
| 20 | Library & Reading Room (Engg) | 1847.17 |
| 21 | Examination Cell | 407.28 |
| 22 | Board Room | 268.81 |
| 22 | Department Office | 363.54 |
| 22 | Department Library | 138.65 |
| 22 | Department Library | 138.65 |
| 23 | Health Centre / First AID | 33.82 |
| 24 | AICTE IDEA LAB | 378.19 |



