AICTE has approved an increase in intake for B.Tech – CSE (AI & ML) from 180 to 240 seats. Additionally, a new program M.Tech – CSE (AI & ML) with an intake of 12 seats has been sanctioned from the Academic Year 2026–27.
All students and staff are hereby informed that the Transport Charges and Hostel Fee for the Academic Year 2026–27 will be announced in the last week of May 2026.
Results Declared for I Semester M.Tech Regular (AR 22) and Supplementary (AR 22) examinations, February 2026. Last date to apply for revaluation/recounting is 15th April 2026.
Results Declared for IV B Tech I Semester Supplementary examinations, February 2026. Last date to apply for revaluation/recounting is 15th April 2026.
Results Declared for III B Tech I Semester Supplementary examinations, March 2026. Last date to apply for revaluation/recounting is 15th April 2026.
Results Declared for II B Tech I Semester Supplementary examinations, March 2026. Last date to apply for revaluation/recounting is 15th April 2026.
III B.Tech II Semester Honors/Minor Examinations Fee Notification
IV Semester MBA Regular (AR22) and Supplementary ( AR22 ) Examinations April 2026 Notification.
IV Semester MCA Regular (AR24) Examinations April 2026 Notification
Results Declared for I B.Tech I Semester Regular and Supplementary examinations, January 2026. Last date to apply for revaluation/recounting is 18th March 2026.
Access the AICTE Web Portal for Student and Faculty Feedback at: https://facilities.aicte-india.org/feedback/ Click here to provide your valuable feedback.
Results Declared for III Semester MBA Regular and Supplementary ( AR22) examinations, November 2025. Last date to apply for revaluation/recounting is 5th January 2026.
Results Declared for I BBA I Semester Regular exams, Jan 2026.
Aitam
Academic Calendars
| B.Tech (Autonomous) | M.Tech (Autonomous) | MBA (Autonomous) | BBA (Autonomous) | MCA (Autonomous) | BCA (Autonomous) |
|---|---|---|---|---|---|
| 1st Year (2025 Batch) | 1st Year (2025 Batch) | 1st Year (2025 Batch) | 1st Year (2025 Batch) | 1st Year (2025 Batch) | 1st Year (2025 Batch) |
| 2nd Year (2024 Batch) | 2nd Year (2024 Batch) | 2nd Year (2024 Batch) | 2nd Year (2024 Batch) | ||
| 3rd year (2023 Batch) | |||||
| 4th Year (2022 Batch) |
| B.Tech (Autonomous) | M.Tech (Autonomous) | MBA (Autonomous) | MCA (Autonomous) |
|---|---|---|---|
| 1st Year (2024 Batch) | 1st Year (2024 Batch) | 1st Year (2024 Batch) | 1st Year (2024 Batch) |
| 2nd Year (2023 Batch) | 2nd Year (2023 Batch) | 2nd Year (2023 Batch) | |
| 3rd Year (2022 Batch) | |||
| 4th Year (2021 Batch) |
| B.Tech (Autonomous) | M.Tech (Autonomous) | MBA (Autonomous) |
|---|---|---|
| 1st
Year (2023 Batch) Revised 1st Year (2023 Batch) |
1st Year (2023 Batch) | 1st Year (2023 Batch) |
| 2nd Year (2022 Batch) | 2nd Year (2022 Batch) | 2nd Year (2022 Batch) |
| 3rd
year (2021 Batch) Revised 3rd year (2021 Batch) |
||
| 4th Year (2020 Batch) |
| B.Tech (Autonomous) | M.Tech (Autonomous) | MBA (Autonomous) |
|---|---|---|
| 1st Year (2022 Batch) | 1st Year (2022 Batch) | 1st Year (2022 Batch) |
| 2nd Year (2021 Batch) | 2nd Year (2021 Batch) | |
| 3rd year (2020 Batch) (Revised) | ||
| 4th Year (2019 Batch) |
| B.Tech (Autonomous) | M.Tech (Autonomous) | MBA (Autonomous) |
|---|---|---|
| 1st Year(2021-2025) | 1st Year(2021-22) | 1st Year(2021-23) |
| 2nd 3rd 4th Year (2021-2022) | 2nd Year(2020-21) | |
| B.Tech (Autonomous) | M.Tech (Autonomous) | MBA (Autonomous) |
|---|---|---|
| 1st Year(2019-2023) | 1st Year(2019-2021) | 1st Year(2019-2021) |
| 2nd Year(2018-2022) | 2nd Year(2018-2020) | |
| 3rd Year(2017-2021) | ||
| 4th Year(2016-2020) | ||
| 4th Year(Revised) |
| B.Tech (Autonomous) | M.Tech (Autonomous) | MBA (Autonomous) |
|---|---|---|
| 1st Year(2018-2022) | 1st Year(2018-2019) | 2nd Year(2017-2019) |
| 2st Year(2017-2021) | ||
| 3nd Year(2016-2020) | ||
| 4th Year(2015-2019) | ||
| Revised Academic Calendar |
| B.Tech (Autonomous) | M.Tech (Autonomous) | MBA (Autonomous) |
|---|---|---|
| 1st Year(2017-2021) | 1st Year | 1st Year |
| 2nd Year(2016-2020) | 2nd Year | |
| 3nd Year(2015-2019) | ||
| 4th Year(2014-2018) |
| B.Tech (Autonomous) | M.Tech (Autonomous) | MBA (Autonomous) |
|---|---|---|
| 1st Year(2016-2020) | 1st Year | 1st Year |
| 2nd Year(2015-2019) | 2nd Year | |
| 3rd Year(2014-2018) | ||
| 4th Year(2013-2017) |
| B.Tech (Autonomous) | M.Tech (Autonomous) | MBA (Autonomous) |
|---|---|---|
| 1st Year(2015-2019) | 1st Year(2015-2017) | 2nd Year |
| 2nd Year(2014-2018) | ||
| 3rd Year(2013-2017) | ||
| B.Tech (Autonomous) | M.Tech (Autonomous) | MBA (Autonomous) |
|---|---|---|
| 1st Year(2014-2018) | 1st Year(2014-2016) | 1st Year(2014-2016) |
| 2nd Year(2013-2017) | 2nd Year(2013-15) | |
| 3rd Year(JNTUK 2012-2016) | ||
| 4th Year(JNTUK 2011-2015) |


