CAMPUS SELECTIONS - 2022 PASS OUTS
CAMPUS SELECTIONS - 2021 PASS OUTS
CAMPUS SELECTIONS - 2020 PASS OUTS
CAMPUS SELECTIONS - 2019 PASS OUTS
CAMPUS SELECTIONS - 2018 PASS OUTS
CAMPUS SELECTIONS - 2017 PASS OUTS
CAMPUS SELECTIONS - 2016 PASS OUTS
| S.No | Company | Branches | No.of Selection | |||||||||
| CSE | IT | ECE | EEE | EIE | Mech | Civil | MBA | M.Tech | Diploma | |||
| 1 | Rasbor(Retail On) | 4 | 1 | 2 | - | - | - | - | - | - | - | 7 |
| 2 | Good Through Software Solutions | 3 | 4 | 4 | 4 | - | 1 | 6 | 5 | - | - | 27 |
| 3 | PRATHIGNA | - | - | - | - | - | - | - | 12 | - | - | 12 |
| 4 | BHEA | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 5 | PROLIFICS | 2 | 1 | 2 | - | - | - | - | - | - | - | 5 |
| 6 | OVERT TECHNOLOGIES | 3 | - | 10 | - | - | - | - | - | - | - | 13 |
| 7 | INCESSANT TECHNOLIGES | 1 | 1 | 1 | 2 | - | - | - | - | - | - | 5 |
| 8 | OSI TECHNOLOGIES | 5 | - | 4 | 3 | - | - | - | - | - | - | 12 |
| 9 | POLARIS | 6 | 1 | 5 | 2 | - | - | - | - | - | - | 14 |
| 10 | TRIBRO | 12 | 4 | 13 | 4 | - | 22 | 11 | - | - | - | 66 |
| 11 | COGNIZANT | 5 | 1 | 7 | 4 | - | - | - | - | - | - | 17 |
| 12 | VOLTECH GROUP | - | - | - | 11 | - | - | - | 0 | - | - | 11 |
| 13 | INFOSYS | 1 | - | 1 | - | - | - | - | - | - | - | 2 |
| 14 | VEE TECHNOLOGIES | - | - | - | - | - | 33 | - | 1 | - | - | 34 |
| 15 | CAPGEMINI | 1 | - | 2 | 1 | - | 1 | - | - | - | - | 5 |
| 16 | SPHERE SOFT | 2 | 1 | 8 | - | 1 | - | - | - | - | - | 12 |
| 17 | TESSOLVE | 3 | - | - | - | - | - | - | - | - | - | 3 |
| 18 | PERSISTENT | 3 | 1 | - | - | - | - | - | - | - | - | 4 |
| 19 | GABRIEL INDIA LIMITED | - | - | - | - | - | - | - | - | - | 39 | 39 |
| 20 | MAHA ELETRONICS | 3 | 1 | 12 | 2 | - | 4 | 8 | - | - | - | 30 |
| 21 | INTELLIASIASAOFT | 3 | - | 2 | 2 | - | 11 | - | - | - | - | 18 |
| 22 | MOBODEXER | 2 | - | 2 | - | - | - | - | - | - | - | 4 |
| 23 | CYIENT(B.TECH&DIPLOMA) | 6 | - | - | 4 | - | - | - | - | - | - | 10 |
| 24 | TCS | 8 | 5 | 13 | 5 | - | 5 | - | - | - | - | 36 | 25 | EXIDE INDUSTIRES Ltd | - | - | - | - | - | - | - | 1 | - | - | 1 |
| 26 | ABACUS INFRASTRUCTURES | - | - | - | 2 | - | - | 2 | - | - | - | 4 |
| 27 | MIRACLE SOFT | 2 | - | 3 | - | - | - | - | - | - | - | 5 |
| 28 | SOCTRONICS(INVECAS) | - | - | 3 | 5 | - | - | - | - | - | - | 8 |
| 29 | INAC Technologies | - | - | - | - | - | 6 | - | - | - | - | 6 |
| 30 | Viswandh Projects Ltd | - | - | - | - | - | 4 | - | - | - | - | 4 |
| 31 | GVPR Engineer Ltd | - | - | - | - | - | 4 | - | - | - | - | 4 |
| 29 | Others | - | - | - | - | - | - | - | - | 15 | - | 15 |
| TOTAL | 76 | 21 | 94 | 51 | 1 | 77 | 41 | 19 | 15 | 39 | 434 | |
CAMPUS SELECTIONS - 2015 PASS OUTS
| S.No | Company | Branches | Total | ||||||||||
| CSE | IT | ECE | EEE | EIE | Mech | Civil | MCA | MBA | M.Tech | Diploma | |||
| 1 | Tech Mahindra,Hyderabad | 6 | 3 | 3 | 6 | 0 | 2 | 2 | - | - | - | - | 22 |
| 2 | Tech Mahindra,Hyderabad(DIPLOMA) | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
| 3 | RETAIL ON | 1 | 1 | - | - | 0 | - | - | - | - | - | - | 2 |
| 4 | HIDDEN BRAINS | 5 | 0 | - | - | - | - | - | - | - | - | - | 5 |
| 5 | MIRACLE | 7 | - | 5 | - | - | - | - | 2 | 4 | - | - | 18 |
| 6 | IBM | 3 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | 5 |
| 7 | POLARIS | 1 | 0 | 0 | - | - | - | - | - | - | - | - | 1 |
| 8 | OPEN TEXT | 1 | 0 | 1 | 0 | - | - | - | - | - | - | - | 2 |
| 9 | VIRTUSA | 1 | 0 | - | - | - | - | - | - | - | - | - | 1 |
| 10 | PROLIFICS | 1 | 1 | 0 | 0 | - | - | - | - | - | - | - | 2 |
| 11 | Eider Motors | - | - | - | 3 | - | 5 | - | - | - | - | - | 8 |
| 12 | MPHASIS | - | - | 2 | - | - | - | - | - | - | - | - | 2 |
| 13 | HCL Talent Care Ltd | 5 | 6 | 3 | 6 | - | - | - | - | - | - | - | 20 |
| 14 | Voltech | - | - | - | 6 | - | - | - | - | 0 | - | - | 6 |
| 15 | TCS | 0 | 0 | 7 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 9 |
| 16 | CMS Info systems Pvt.Ltd | 10 | 7 | 12 | 13 | 3 | 8 | - | 3 | - | - | - | 56 |
| 17 | NCL Alltek & Seccolor Limited | - | - | - | - | - | 0 | 2 | - | - | - | - | 2 |
| 18 | INFOSYS | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| 19 | SUTHERLAND SOLUTIONS | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | - | - | - | 10 |
| 20 | Thyrocare | - | - | - | - | 6 | - | - | - | 8 | - | - | 14 |
| 21 | PRATAIN TECHNOLOGIES | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - | 1 |
| 22 | CAPGEMINI | 1 | - | 2 | 2 | - | - | - | - | - | - | - | 5 |
| 23 | Ramtech | - | - | - | 0 | - | 4 | 4 | - | - | - | - | 8 |
| 24 | Genpact | 0 | - | 1 | 0 | 3 | 0 | 0 | 0 | 5 | - | - | 09 |
| 25 | Vee Technologies | 25 | 4 | 23 | 21 | - | 5 | 4 | - | - | - | - | 82 |
| 26 | PHY Market Research & Technology PVT.LTD. | - | - | - | - | - | - | 9 | - | - | - | - | 9 |
| 27 | NCC Limited | - | - | - | - | - | - | 7 | - | - | - | - | 7 |
| 28 | Model N | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 29 | Maha Electronics | 5 | 3 | 5 | 13 | 2 | 2 | 0 | - | - | - | - | 30 |
| 30 | MIRACLE | - | - | - | 3 | - | 1 | - | - | - | - | - | 4 |
| 31 | Others | - | - | - | - | - | - | - | - | - | 22 | - | 22 |
| TOTAL | 74 | 25 | 65 | 74 | 17 | 29 | 34 | 5 | 17 | 24 | 4 | 368 | |
CAMPUS SELECTIONS - 2014 PASS OUTS
| S.No | Company | Branches | Total | |||||||
| CSE | IT | ECE | EEE | EIE | Mech | MBA | Diploma | |||
| 1 | Tech Mahindra | 8 | 7 | 11 | 11 | 1 | 6 | - | - | 44 |
| 2 | Larsen & Toubro | - | - | 1 | - | - | - | - | - | 1 |
| 3 | IBM | 2 | 0 | 1 | 0 | 0 | 0 | - | - | 3 |
| 4 | TCS | 8 | 6 | 8 | 3 | 0 | 2 | - | - | 27 |
| 5 | Efftronics | 4 | 0 | 3 | 3 | - | - | - | - | 10 |
| 6 | Miracle | 5 | 3 | 5 | - | - | - | - | - | 13 |
| 7 | Hidden Brains | 10 | 5 | - | - | - | - | - | - | 15 |
| 8 | Analytical | - | - | - | - | 1 | - | 27 | - | 28 |
| 9 | Instrumentation & Automation Solutions | - | - | - | 8 | 4 | - | - | - | 12 |
| 10 | Infosys | 1 | 0 | 3 | 1 | 0 | 0 | - | - | 5 |
| 11 | Acropetal | 0 | 0 | 1 | 0 | 0 | - | - | - | 1 |
| 12 | Nissum Technologies | 2 | 0 | 0 | 0 | - | - | - | - | 2 |
| 13 | Academy of Robotics | - | - | - | - | - | - | 1 | - | 1 |
| 14 | HCL(BPO) | 4 | - | 4 | 4 | 0 | 0 | - | - | 12 |
| 15 | Maha Electronics | 7 | 0 | 5 | 10 | - | - | - | - | 22 |
| 16 | Rise Corp | 1 | 3 | - | - | - | - | - | - | 4 |
| 17 | UVIMAC | - | - | - | - | - | 5 | - | 6 | 11 |
| 18 | Shirdi sai Electricals | - | - | 1 | 11 | - | 6 | - | - | 18 |
| 19 | Pixe Care | - | - | - | - | - | - | 13 | - | 13 |
| 20 | FDC Pharma Ltd | - | - | - | - | - | - | 13 | - | 13 |
| 21 | Others(M.Tech) | - | - | - | - | - | - | - | - | 24 |
| TOTAL | 52 | 24 | 43 | 51 | 6 | 19 | 54 | 6 | 279 | |
CAMPUS SELECTIONS - 2013 PASS OUTS
| S.No | Company | Branches | Total | ||||||||
| CSE | IT | ECE | EEE | EIE | Mech | MCA | MBA | Diploma | |||
| 1 | EXL INFOTEL | 7 | 2 | 11 | 13 | - | - | - | 5 | - | 39 |
| 2 | ISTEP - INTARVO | 10 | 06 | 15 | - | 3 | - | 1 | - | - | 35 | 3 | ASTRAZENKA, BANGLORE | - | - | - | - | - | - | - | - | - | - | 4 | CAPITAL IQ, HYDERABAD | - | - | - | - | - | - | - | - | - | - | 5 | EVEREST INDUSTRIES, DELHI | - | - | - | - | - | - | - | - | - | - |
| 6 | DCS TECHNOLOGIES | 9 | 2 | 6 | 2 | 2 | 4 | 8 | 4 | - | 37 |
| 7 | ENVERGENCE TECHNOLOGIES | - | - | - | 7 | - | - | - | - | - | 7 |
| 8 | CONCIERGENCE TECHNOLOGIES | 4 | 2 | - | - | - | - | 1 | - | - | 7 |
| 9 | Medha Servo | - | - | - | - | - | - | - | - | - | - |
| 10 | Sun Group,Chennai | 1 | 4 | 9 | 4 | 4 | 3 | - | - | - | 25 |
| 11 | Elsner Technologies,Ahmedabad | 1 | - | 2 | - | 2 | - | - | 3 | - | 8 |
| 12 | Conciergence Technologies,Lucknow | - | - | - | - | - | - | - | 4 | - | 4 |
| 13 | Analytical Tech,Vadadora | 4 | 2 | 12 | - | 11 | - | - | 3 | - | 32 |
| 14 | Tech Mahindra | 6 | 1 | 8 | 1 | - | - | - | - | - | 16 |
| TOTAL | 42 | 19 | 63 | 27 | 22 | 7 | 10 | 19 | 0 | 209 | |
CAMPUS SELECTIONS - 2012 PASS OUTS
| S.No | Company | Branches | Total | ||||||||
| CSE | IT | ECE | EEE | EIE | Mech | MCA | MBA | Diploma | |||
| 1 | INFOSYS | 6 | - | 5 | 3 | - | 1 | - | - | - | 15 |
| 2 | BOSCH | - | - | - | - | - | - | - | - | - | - |
| 3 | ZEPINFRATECH | 4 | - | 17 | 5 | 2 | - | - | - | - | 28 |
| 4 | HIDDEN BRAINS | 8 | 3 | 5 | 3 | - | - | 5 | - | - | 24 |
| 5 | HUSYS CONSULTING | - | - | - | - | - | - | - | 1 | - | 1 |
| 6 | HDFC LIFE | - | - | - | - | - | - | - | 4 | - | 4 |
| 7 | Girnar Technologies | - | - | - | - | - | - | - | 1 | - | 1 |
| 8 | SASKEN TECHNOLOGIES | 1 | - | - | - | - | - | - | - | - | 1 |
| 9 | HDFC BANK | - | - | - | - | - | - | - | 3 | - | 3 |
| 10 | FMCG | - | - | - | - | - | - | - | 11 | - | 11 |
| 11 | IndusInd | - | - | - | - | - | - | - | - | - | - |
| 12 | ANGLE BROKING | - | - | - | - | - | - | - | 7 | - | 7 |
| 13 | Ramtech Engineering Services | - | - | - | - | - | 3 | - | - | - | 3 |
| 14 | Scope Services | 3 | 4 | 5 | 3 | - | 2 | 5 | - | - | 22 |
| 15 | Harshini Tele Systems | - | - | - | - | - | - | - | - | - | - |
| 16 | Shaktimetdor | - | - | - | - | - | - | - | - | - | - |
| 17 | levende Creations | - | - | - | - | - | - | - | - | - | - |
| 18 | Miracle Soft | 5 | - | 9 | - | - | - | 5 | - | - | 19 |
| 19 | Phenomena | 5 | - | - | - | - | - | - | - | - | 5 |
| 20 | Value Labs | - | 2 | - | - | - | - | - | - | - | 2 |
| 21 | NCS Sugars | - | - | - | - | 1 | - | - | - | - | 1 |
| 22 | AITAM | - | - | - | - | 2 | - | - | - | - | 2 |
| 23 | Concast Ferro | - | - | - | 4 | - | 3 | - | - | - | 7 |
| 24 | Varam Powers | - | - | - | 5 | - | 4 | - | - | - | 9 |
| 25 | Croniment | - | - | - | - | - | 5 | - | - | - | 5 |
| 26 | Chitvalasa Jute Mills | - | - | - | - | - | 1 | - | - | - | 1 |
| TOTAL | 32 | 9 | 41 | 23 | 5 | 19 | 15 | 27 | - | 171 | |
CAMPUS SELECTIONS - 2011 PASS OUTS
| S.No | Company | Branches | Total | |||||||
| CSE | IT | ECE | EEE | EIE | Mech | MCA | MBA | |||
| 1 | INFOSYS | 4 | - | 8 | 1 | - | - | 1 | - | 14 |
| 2 | PERSISTENT | 3 | 1 | - | - | - | - | - | - | 4 |
| 3 | SYNTEL | 4 | 1 | 2 | - | - | - | -/td> | - | 7 |
| 4 | TECH MAHINDRA-SATYAM | 23 | 6 | 19 | 3 | 5 | - | 6 | - | 62 |
| 5 | EFFTRONICS | 1 | - | - | - | - | - | - | - | 1 |
| 6 | HONEYWELL | 1 | - | - | - | - | - | - | - | 1 |
| 7 | VERIZON | - | - | 1 | - | - | - | - | - | 1 |
| 8 | THYROCARE MUMBAI | - | - | - | - | - | - | - | 2 | 2 |
| 9 | AAS Tech. Hyd | - | - | - | - | - | - | - | 5 | 5 |
| 10 | RADDIX IT SOL. | - | - | - | - | - | - | - | 2 | 2 |
| 11 | POWER MECH. | - | - | - | - | - | 13 | - | - | 13 |
| TOTAL | 36 | 8 | 30 | 4 | 5 | 13 | 7 | 9 | 112 | |
CAMPUS SELECTIONS - 2010 PASS OUTS
| S.No | Company | Branches | Total | |||||||
| CSE | IT | ECE | EEE | EIE | Mech | MCA | MBA | |||
| 1 | INFOSYS | 1 | - | 4 | - | - | 1 | 1 | - | 7 |
| 2 | MEDHA SERVO | - | - | - | 5 | - | 3 | - | - | 8 |
| 3 | ADSYS INDIA | 20 | - | 14 | 2 | 1 | 2 | - | 39 | |
| 4 | METLIFE | - | - | - | - | - | - | - | 31 | 31 |
| 5 | LEISUX | 3 | 6 | 8 | 5 | 3 | 3 | 28 | ||
| 6 | BASIX INDIA | - | - | - | - | - | - | - | 8 | 8 |
| 7 | HCL | 1 | 1 | - | 4 | 4 | 14 | - | 24 | |
| 8 | MIRACLE SOFT | 3 | 5 | 6 | 8 | 3 | 2 | - | 27 | |
| 9 | PURPLE LEAF | 6 | 4 | - | 2 | - | 12 | |||
| 10 | PIRAMID COMM | 13 | - | - | - | 13 | ||||
| 11 | PENTAWARE | 7 | 5 | 14 | - | - | - | 26 | ||
| 12 | TECH MAHINDRA | 5 | 4 | 5 | - | 14 | ||||
| 13 | YALAMANCHILI | 1 | 1 | - | 2 | |||||
| 14 | SRIRAM VALUES | 5 | 1 | 4 | 2 | - | 12 | |||
| 15 | MAHINDRA SATYAM | 2 | 1 | - | 3 | |||||
| 16 | BIRLA SOFT | 5 | 7 | 4 | 15 | - | 31 | |||
| 17 | Chitavalasah Jute Mills | 3 | 6 | - | 9 | |||||
| 18 | AITAM | 1 | - | 1 | ||||||
| 19 | PERSISTENT | 3 | - | 3 | ||||||
| 20 | SLASH | 3 | - | 3 | ||||||
| 21 | DELL | 4 | - | 4 | ||||||
| 22 | PEARSON | 1 | - | 1 | ||||||
| 23 | W S INDUSTRIES | 1 | - | 1 | ||||||
| 24 | ARIJA SOFT | 2 | - | 2 | ||||||
| 25 | SRK ENGG SERVICES | 1 | - | 1 | ||||||
| 26 | ASSURGENT | 3 | - | 3 | ||||||
| 27 | INTERFRATE | 4 | - | 4 | ||||||
| 28 | INTGRAMICRO | 4 | - | 4 | ||||||
| 29 | SONATA | 1 | - | 1 | ||||||
| TOTAL | 54 | 21 | 63 | 32 | 40 | 27 | 43 | 42 | 322 | |
CAMPUS SELECTIONS - 2009 PASS OUTS
| S.No | Company | Branches | Total | |||||||
| CSE | IT | ECE | EEE | EIE | Mech | MCA | MBA | |||
| 1 | INFOSYS | 1 | - | - | - | - | - | - | - | 1 |
| 2 | SIXSIGMAITINC IT | 1 | - | - | - | - | - | - | - | 1 |
| 3 | ARIJA SOFT | 4 | 3 | - | 1 | - | - | - | 8 | |
| 4 | WINNING STREAK | 2 | - | 7 | - | - | - | - | - | 9 |
| 5 | TARAS | 2 | - | - | - | - | - | - | - | 2 |
| 6 | Infotech | - | - | - | - | - | 1 | - | - | 1 |
| 7 | Persistent | 3 | - | - | - | 1 | - | - | - | 4 |
| 8 | HCL | - | 2 | - | 8 | - | 10 | |||
| 9 | Assurgent Tech. | 11 | - | 3 | 3 | - | 8 | - | 25 | |
| 10 | BIRLA SOFT | 5 | 2 | 4 | 3 | - | 14 | |||
| 11 | GD Web Solutions | 11 | 12 | 8 | - | - | - | - | - | 31 |
| 12 | DELL | 8 | 2 | - | 11 | - | 21 | |||
| 13 | LEISUX | 3 | 6 | 3 | - | 12 | ||||
| 14 | SISCON | 5 | - | - | - | 5 | ||||
| 15 | LEGEND TECH | 3 | 3 | - | - | 6 | ||||
| 16 | VELOXINDIA | 8 | 7 | - | - | 5 | - | 20 | ||
| 17 | Global Pacific | - | 2 | - | 2 | |||||
| 18 | Coromandal Fertilisers | - | - | 1 | 1 | |||||
| 19 | Sriram Transport Insurance | - | - | 20 | 20 | |||||
| 20 | MIRACLE SOFT | 4 | 3 | 6 | 10 | 19 | 41 | |||
| 21 | CJM | - | 7 | - | 7 | |||||
| 22 | Sriram Value | - | 6 | - | 6 | |||||
| 23 | MEDHA | 7 | 6 | - | 13 | |||||
| 24 | PIRAMID | 3 | - | 3 | ||||||
| 25 | Sriram Values | 9 | - | 9 | ||||||
| TOTAL | 36 | 24 | 34 | 42 | 17 | 35 | 45 | 40 | 273 | |
CAMPUS SELECTIONS - 2008 PASS OUTS
| S.No | Company | Branches | Total | |||||||
| CSE | IT | ECE | EEE | EIE | Mech | MCA | MBA | |||
| 1 | Wipro | 3 | 1 | 6 | - | - | - | - | 10 | |
| 2 | Satyam | 2 | - | 3 | - | 1 | 1 | - | 7 | |
| 3 | Infosys | 12 | 1 | 7 | - | 1 | - | - | - | 21 |
| 4 | Birla Soft | 2 | 1 | 4 | 7 | 2 | 3 | 2 | - | 21 |
| 5 | SLASH SUPPORT | - | - | - | 6 | - | 15 | - | 21 | |
| 6 | Schneider | - | - | 4 | - | - | - | - | 4 | |
| 7 | THBS | - | 2 | 4 | - | - | - | - | 6 | |
| 8 | HCL | - | - | - | 2 | - | 3 | - | 5 | |
| 9 | Persistent | - | - | - | 2 | - | - | - | 2 | |
| 10 | PIRAMID SOFT | - | 4 | 1 | 4 | - | - | 14 | - | 23 |
| 11 | Krisan AutoMation | - | - | - | - | - | 1 | - | - | 1 |
| 12 | M/S Unisys | - | - | 1 | - | - | - | - | - | 1 |
| 13 | Eftronics | - | - | 1 | - | - | - | - | - | 1 |
| 14 | ShriRam Value Services | - | 4 | 8 | 5 | - | 6 | - | - | 23 |
| 15 | Capital I.Q | - | - | - | - | - | - | - | 3 | 3 |
| 16 | Apna Wealth | - | - | - | - | - | - | - | 18 | 18 |
| 17 | CJM | - | - | - | - | - | 7 | - | 1 | 8 |
| 18 | Miracle Soft | - | 4 | - | 6 | 4 | 7 | 4 | 28 | 43 |
| 19 | Sriram Tranport & Finance | - | - | - | - | - | - | 40 | 40 | |
| 20 | MEDHA | - | - | - | 3 | - | - | 1 | - | 4 |
| 21 | VELOX | - | - | - | - | - | - | 2 | - | 2 |
| 22 | INTIGRA | - | - | - | - | - | - | 1 | - | 1 |
| 23 | LEISUX | - | - | 2 | 5 | - | 5 | 1 | - | 13 |
| 24 | DELL | - | - | - | 3 | 1 | - | - | - | 4 |
| 25 | ASSURGENT | - | - | - | - | 1 | - | - | - | 1 |
| TOTAL | 19 | 17 | 41 | 39 | 14 | 30 | 43 | 90 | 293 | |
-min.png)